BM Desk : The first quarter (July–September 2025) earnings per share (EPS) or loss per share numbers have been made public by the boards of directors of 48 publicly traded firms. 16 of them, or almost 33% of the total, posted higher EPS. In terms of EPS growth, Rahim Textile was at the top of the list.
The Dhaka Stock Exchange (DSE) is the source of the data.
Among the businesses, 16 firms saw a gain in EPS (including three that went from losses to profits), 15 firms saw a fall in EPS (including one that went into loss), 2 firms saw no change in EPS, 5 firms saw a decrease in losses, 8 firms saw an increase in losses, and 2 firms saw no change in losses.
Below are the EPS details of the companies:
| Company Name | EPS Q1–25 | EPS Q1–24 | Increase/Decrease |
| Rahim Textile | 1.28 | 0.22 | 482% |
| Shahjibazar Power | 1.41 | 0.36 | 292% |
| DESCO | 1.47 | (0.81) | 281% |
| Runner Auto | 0.38 | (0.72) | 153% |
| ACI | 0.39 | (4.82) | 108% |
| K&Q | 2.73 | 1.15 | 106% |
| Crown Cement | 0.45 | 0.25 | 80% |
| Dulamia Cotton | 0.26 | 0.21 | 24% |
| Doreen Power | 1.81 | 1.48 | 22% |
| Square Pharma | 8.35 | 6.87 | 22% |
| Sinobangla | 0.33 | 0.27 | 22% |
| Jamuna Oil | 13.37 | 11.24 | 19% |
| Mozaffar Hossain | 0.20 | 0.17 | 18% |
| Acme Lab | 3.01 | 2.61 | 15% |
| Malek Spinning | 1.89 | 1.73 | 9% |
| Rangpur Foundry | 1.18 | 1.17 | 1% |
| BD Autocars | 0.02 | 0.02 | 0 |
| Bengal Windows | 0.17 | 0.17 | 0 |
| Pran | 1.70 | 1.72 | (1%) |
| KDS Accessories | 0.55 | 0.56 | (2%) |
| Mir Akhter | 0.22 | 0.23 | (4%) |
| Ha-Well | 1.10 | 1.17 | (6%) |
| Simtex | 0.26 | 0.28 | (7%) |
| Index Agro | 0.91 | 1.01 | (10%) |
| Square Textile | 1.69 | 1.90 | (11%) |
| BSC | 5.14 | 5.92 | (13%) |
| ACI Formulations | 1.85 | 2.35 | (21%) |
| MB Pharma | 0.50 | 0.70 | (29%) |
| Aman Feed | 0.21 | 0.32 | (34%) |
| Aman Cotton | 0.11 | 0.24 | (54%) |
| Nahar Aluminium | 0.07 | 0.16 | (56%) |
| National Polymer | 0.02 | 0.37 | (95%) |
| Western Marine | (0.02) | 0.03 | (167%) |
| Olympic Accessories | (0.17) | (0.18) | 6% |
| Bangladesh Building Systems | (0.23) | (0.27) | 15% |
| Sea Pearl | (0.84) | (1.05) | 20% |
| Delta Spinners | (0.01) | (0.07) | 86% |
| Peninsula Chittagong | (0.01) | (0.31) | 97% |
| Intech | (0.08) | (0.08) | 0 |
| Deshbandhu Polymer | (0.76) | (0.76) | 0 |
| Apex Tannery | (4.98) | (4.70) | (6%) |
| Jahin Spinning | (0.09) | (0.07) | (29%) |
| Titas Gas | (2.52) | (1.91) | (32%) |
| Central Pharma | (0.07) | (0.05) | (40%) |
| Golden Harvest | (0.12) | (0.08) | (50%) |
| ICB | (1.77) | (0.87) | (103%) |
| BBS Cables | (0.86) | (0.20) | (330%) |
| Esquire Knit | (1.10) | (0.07) | (1471%) |

