23% of 60 Listed Companies Report Loss in Q1 EPS

Date:

Post View:

23% of 60 Listed Companies Report Loss in Q1 EPS

The boards of directors of 60 companies listed on the stock market held meetings in November to review business performance for the first quarter (July–September 2025). Their earnings per share (EPS) or loss per share data were published on Sunday (16 November) on the Dhaka Stock Exchange (DSE) website.
Among these companies, 14 companies—or 23%—reported losses.

The information comes from the Dhaka Stock Exchange (DSE).

Among the companies, 25 reported increased profits (including 3 that returned to profit), 26 reported decreased profits (including 7 that slipped into loss), 2 companies’ profits remained unchanged, 2 companies reduced their losses, and 5 companies’ losses increased.

Below is the detailed EPS data for the companies:

Company Name EPS Q1–2025 EPS Q1–2024 Growth/Decline
Evince Textiles 0.11 0.01 1000%
Baraka Patenga 0.66 (0.13) 608%
Khulna Power 0.25 0.04 525%
Legacy Footwear 0.04 (0.01) 500%
Ifad Autos 0.09 (0.21) 333%
VFS Thread 0.04 0.01 300%
Kashem Industries 0.32 0.10 220%
Unique Hotel 1.36 0.44 209%
Wata Chemical 0.67 0.31 116%
Sonali Paper 2.82 1.76 60%
Baraka Power 0.18 0.12 50%
Submarine Cable 3.67 2.54 44%
Navana Pharma 1.71 1.25 37%
Bdcom 0.35 0.28 25%
Paramount Textile 1.19 0.97 23%
Argon Denims 0.55 0.45 22%
Pharma Aids 6.81 5.66 20%
BSRM Steel 2.60 2.26 15%
IT Consultants 0.92 0.81 14%
Tasrifa Industries 0.08 0.07 14%
BSRM Ltd 4.15 3.77 10%
Summit Power 0.62 0.57 9%
Saiham Cotton 0.28 0.27 4%
Tamijuddin Textile 0.90 0.88 2%
Olympic Industries 2.86 2.83 1%
Confidence Cement 3.97 3.96 0%
Munnu Fabrics 0.03 0.03 0%
Advent Pharma 0.15 0.16 (6%)
HWA Well Textiles 1.10 1.17 (6%)
Premier Cement 0.12 0.14 (14%)
Bangas 0.06 0.07 (14%)
Saiham Textile 0.17 0.21 (19%)
Shasha Denims 0.31 0.40 (23%)
Queen South 0.06 0.08 (25%)
Daffodil Computers 0.12 0.16 (25%)
Techno Drugs 0.47 0.63 (25%)
Advent Pharma 0.14 0.19 (26%)
Summit Alliance 0.59 0.80 (26%)
RD Food 0.22 0.35 (37%)
JMI Hospital 0.29 0.55 (47%)
Navana CNG 0.01 0.02 (50%)
Sonargaon Textile 0.01 0.02 (50%)
ML Dyeing 0.02 0.06 (67%)
Stylecraft 0.01 0.03 (67%)
FAR Chemical 0.05 0.16 (69%)
Sharp Industries 0.04 0.15 (73%)
Dragon Sweater (0.04) 0.30 (113%)
Dominage Steel (0.02) 0.09 (122%)
Rahima Food (0.05) 0.20 (125%)
JMI Syringe (0.50) 0.73 (168%)
Fareast Knitting (0.91) 0.38 (339%)
National Tubes (0.77) 0.12 (742%)
BD Thai Food (0.49) 0.03 (1733%)
GQ Ballpen (0.51) (0.66) 23%
Safko Spinning (1.74) (4.77) 64%
Tallu Spinning (0.49) (0.46) (7%)
Silva Pharma (0.26) (0.24) (8%)
Aftab Auto (0.55) (0.44) (25%)
Bashundhara Paper (6.60) (1.80) (267%)
Meghna Cement (21.19) (3.29) (544%)

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_img

Popular

More like this
Related

City Bank arranges tk234cr loan for Far East spinning

B Mirror Report: City Bank has successfully arranged a...

Sewing machines distributed to empower women in Sherpur

Sherpuur Correspondent: Fifty underprivileged women in Sherpur Sadar Upazila...

Prime Bank Car House Imports partner to offer exclusive customer benefits

Prime Bank PLC has signed an agreement with Car...

BB introduces new facility to reduce interest rate risk on import loans

B Mirror Report: Bangladesh Bank has introduced a new...